Features List | Standard Pricing Plan |
Premium Pricing Plan |
---|---|---|
Ticketing - Event Listing | ||
Unlimited event listings | ![]() |
![]() |
Unlimited ticket types | ![]() |
|
Unlimited event types | ![]() |
![]() |
Dynamic seating plan | ![]() |
![]() |
Dynamic Pricing | ![]() |
![]() |
Edit Event SEO Metadata | ![]() |
![]() |
Event Images | ![]() |
![]() |
Event Resources | ![]() |
![]() |
Purchase Settings | ![]() |
![]() |
Navigation Settings | ![]() |
![]() |
Event Data Capture | ![]() |
![]() |
Edit Ticket Design or set Up | ![]() |
![]() |
Custom Event Link - Subdomain and Edit Function | ![]() |
![]() |
Transfer Tickets | ![]() |
![]() |
Share Tickets | ![]() |
![]() |
QR Coded E-tickets | ![]() |
![]() |
Registration | ||
Attendance List | ![]() |
|
Guest List | ![]() |
|
Flexible payment plans | ![]() |
|
Transfer Tickets | ![]() |
|
Share Tickets | ![]() |
|
QR Coded E-tickets | ![]() |
|
Scan through Entry App | ![]() |
|
Management | ||
Product training | ![]() |
![]() |
Company Details | ![]() |
![]() |
Box Office Setting | ![]() |
![]() |
Payment Settings | ![]() |
![]() |
SMS provider | ![]() |
![]() |
Listing page appearance | ![]() |
![]() |
Email Settings | ![]() |
![]() |
Integrations | ![]() |
![]() |
Add user with Specific Permission to access backend | ![]() |
![]() |
Each Section permission | ![]() |
![]() |
Suspend Permisssion | ![]() |
![]() |
Allow / Not allow to update Marketing preference | ![]() |
![]() |
Link for custom Terms and condition | ![]() |
![]() |
Link for Custom Privacy policy | ![]() |
![]() |
Sales Channels | ![]() |
![]() |
Promotion | ||
Emails | ![]() |
![]() |
SMS | ![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
Group Discounts | ![]() |
![]() |
Promo Codes | ![]() |
![]() |
Reps | ![]() |
![]() |
Reps Management | ![]() |
![]() |
Google Tag Manager | ![]() |
![]() |
Adobe Analytics | ![]() |
![]() |
Facebook Pixels | ![]() |
![]() |
Analytics | ||
Data Capture for Customers | ![]() |
![]() |
Data Capture for Tickets | ![]() |
![]() |
Data Capture for Products | ![]() |
![]() |
Reports | ![]() |
![]() |
Web Analytics | ![]() |
![]() |
Customer Lists | ![]() |
![]() |
Order Lists | ![]() |
![]() |
Trasactions Listing | ![]() |
![]() |
Transfer Ticketing | ![]() |
![]() |
Reservations | ![]() |
![]() |
Activity Reports | ![]() |
![]() |
Cashless System | ||
Shop Sets | ![]() |
|
Shop Users | ![]() |
|
Products | ![]() |
|
Product Types | ![]() |
|
Credit Vouchers | ![]() |
|
Customers | ![]() |
|
Transactions | ![]() |
|
Attendees | ![]() |
|
Onsite Support | ||
Sell at the door | ![]() |
![]() |
RFID access control | ![]() |
|
Printed tickets | ![]() |
|
Printed batches | ![]() |
|
Printed wristbands | ![]() |
|
Ongoing Website and app support | ![]() |
|
Branded Wearables or equipment support | ![]() |
|
Customer Support | ||
Online Support | ![]() |
![]() |
Email Support | ![]() |
![]() |
Dedicated account manager | ![]() |
|
Call centre service | ![]() |
|
Onsite support | ![]() |
|
GET STARTED | Contact Us |
STANDARD PRICING PLAN |
|
---|---|
Ticketing - Event Listing | |
Unlimited event listings | ![]() |
Unlimited ticket types | |
Unlimited event types | ![]() |
Dynamic seating plan | ![]() |
Dynamic Pricing | ![]() |
Edit Event SEO Metadata | ![]() |
Event Images | ![]() |
Event Resources | ![]() |
Purchase Settings | ![]() |
Navigation Settings | ![]() |
Event Data Capture | ![]() |
Edit Ticket Design or set Up | ![]() |
Custom Event Link - Subdomain and Edit Function | ![]() |
Transfer Tickets | ![]() |
Share Tickets | ![]() |
QR Coded E-tickets | ![]() |
Registration | |
Attendance List | |
Guest List | |
Flexible payment plans | |
Transfer Tickets | |
Share Tickets | |
QR Coded E-tickets | |
Scan through Entry App | |
Management | |
Product training | ![]() |
Company Details | ![]() |
Box Office Setting | ![]() |
Payment Settings | ![]() |
SMS provider | ![]() |
Listing page appearance | ![]() |
Email Settings | ![]() |
Integrations | ![]() |
Add user with Specific Permission to access backend | ![]() |
Each Section permission | ![]() |
Suspend Permisssion | ![]() |
Allow / Not allow to update Marketing preference | ![]() |
Link for custom Terms and condition | ![]() |
Link for Custom Privacy policy | ![]() |
Sales Channels | ![]() |
Promotion | |
Emails | ![]() |
SMS | ![]() |
![]() |
|
![]() |
|
Group Discounts | ![]() |
Promo Codes | ![]() |
Reps | ![]() |
Reps Management | ![]() |
Google Tag Manager | ![]() |
Adobe Analytics | ![]() |
Facebook Pixels | ![]() |
Analytics | |
Data Capture for Customers | ![]() |
Data Capture for Tickets | ![]() |
Data Capture for Products | ![]() |
Reports | ![]() |
Web Analytics | ![]() |
Customer Lists | ![]() |
Order Lists | ![]() |
Trasactions Listing | ![]() |
Transfer Ticketing | ![]() |
Reservations | ![]() |
Activity Reports | ![]() |
Cashless System | |
Shop Sets | |
Shop Users | |
Products | |
Product Types | |
Credit Vouchers | |
Customers | |
Transactions | |
Attendees | |
Onsite Support | |
Sell at the door | ![]() |
RFID access control | |
Printed tickets | |
Printed batches | |
Printed wristbands | |
Ongoing Website and app support | |
Branded Wearables or equipment support | |
Customer Support | |
Online Support | ![]() |
Email Support | ![]() |
Dedicated account manager | |
Call centre service | |
Onsite support | |
GET STARTED | |
PREMIUM PRICING PLAN |
|
Ticketing - Event Listing | |
Unlimited event listings | ![]() |
Unlimited ticket types | ![]() |
Unlimited event types | ![]() |
Dynamic seating plan | ![]() |
Dynamic Pricing | ![]() |
Edit Event SEO Metadata | ![]() |
Event Images | ![]() |
Event Resources | ![]() |
Purchase Settings | ![]() |
Navigation Settings | ![]() |
Event Data Capture | ![]() |
Edit Ticket Design or set Up | ![]() |
Custom Event Link - Subdomain and Edit Function | ![]() |
Transfer Tickets | ![]() |
Share Tickets | ![]() |
QR Coded E-tickets | ![]() |
Registration | |
Attendance List | ![]() |
Guest List | ![]() |
Flexible payment plans | ![]() |
Transfer Tickets | ![]() |
Share Tickets | ![]() |
QR Coded E-tickets | ![]() |
Scan through Entry App | ![]() |
Management | |
Product training | ![]() |
Company Details | ![]() |
Box Office Setting | ![]() |
Payment Settings | ![]() |
SMS provider | ![]() |
Listing page appearance | ![]() |
Email Settings | ![]() |
Integrations | ![]() |
Add user with Specific Permission to access backend | ![]() |
Each Section permission | ![]() |
Suspend Permisssion | ![]() |
Allow / Not allow to update Marketing preference | ![]() |
Link for custom Terms and condition | ![]() |
Link for Custom Privacy policy | ![]() |
Sales Channels | ![]() |
Promotion | |
Emails | ![]() |
SMS | ![]() |
![]() |
|
![]() |
|
Group Discounts | ![]() |
Promo Codes | ![]() |
Reps | ![]() |
Reps Management | ![]() |
Google Tag Manager | ![]() |
Adobe Analytics | ![]() |
Facebook Pixels | ![]() |
Analytics | |
Data Capture for Customers | ![]() |
Data Capture for Tickets | ![]() |
Data Capture for Products | ![]() |
Reports | ![]() |
Web Analytics | ![]() |
Customer Lists | ![]() |
Order Lists | ![]() |
Trasactions Listing | ![]() |
Transfer Ticketing | ![]() |
Reservations | ![]() |
Activity Reports | ![]() |
Cashless System | |
Shop Sets | ![]() |
Shop Users | ![]() |
Products | ![]() |
Product Types | ![]() |
Credit Vouchers | ![]() |
Customers | ![]() |
Transactions | ![]() |
Attendees | ![]() |
Onsite Support | |
Sell at the door | ![]() |
RFID access control | ![]() |
Printed tickets | ![]() |
Printed batches | ![]() |
Printed wristbands | ![]() |
Ongoing Website and app support | ![]() |
Branded Wearables or equipment support | ![]() |
Customer Support | |
Online Support | ![]() |
Email Support | ![]() |
Dedicated account manager | ![]() |
Call centre service | ![]() |
Onsite support | ![]() |
contact us |